There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Enhance your reading comprehension skills and Imporve your scores!
Instructor: Entrance UG
Language: English
Validity Period: Lifetime
Nothing Fancy, Just Come Daily and Practice RC's for FREE!
| IPMAT Mock Tests | |||
| May this May be Amazing for YOU | |||
| 24 May, 2026 - 221 | |||
| 23 May, 2026 - 220 | |||
| 22 May, 2026 - 219 | |||
| 21 May, 2026 - 218 | |||
| 20 May, 2026 - 217 | |||
| 19 May, 2026 - 216 | |||
| 18 May, 2026 - 215 | |||
| 17 May, 2026 - 214 | |||
| 16 May, 2026 - 213 | |||
| 15 May, 2026 - 212 | |||
| 14 May, 2026 - 211 | |||
| 13 May, 2026 - 210 | |||
| 12 May, 2026 - 209 | |||
| 11 May, 2026 - 208 | |||
| 10 May, 2026 - 207 | |||
| 9 May, 2026 - 206 | |||
| 8 May, 2026 - 205 | |||
| 7 May, 2026 - 204 | |||
| 6 May, 2026 - 203 | |||
| 5 May, 2026 - 202 | |||
| 4 May, 2026 - 201 | |||
| 3 May, 2026 - 200 | |||
| 2 May, 2026 - 199 | |||
| 1 May, 2026 - 198 | |||
| Wow, It's April | |||
| 30 April, 2026 - 197 | |||
| 29 April, 2026 - 196 | |||
| 28 April, 2026 - 195 | |||
| 27 April, 2026 - 194 | |||
| 26 April, 2026 - 193 | |||
| 25 April, 2026 - 192 | |||
| 24 April, 2026 - 191 | |||
| 23 April, 2026 - 190 | |||
| 22 April, 2026 - 189 | |||
| 21 April, 2026 - 188 | |||
| 20 April, 2026 - 187 | |||
| 19 April, 2026 - 186 | |||
| 18 April, 2026 - 185 | |||
| 17 April, 2026 - 184 | |||
| 16 April, 2026 - 183 | |||
| 15 April, 2026 - 182 | |||
| 14 April, 2026 - 181 | |||
| 13 April, 2026 - 180 | |||
| 12 April, 2026 - 179 | |||
| 11 April, 2026 - 178 | |||
| 10 April, 2026 - 177 | |||
| 9 April, 2026 - 176 | |||
| 8 April, 2026 - 175 | |||
| 7 April, 2026 - 174 | |||
| 6 April, 2026 - 173 | |||
| 5 April, 2026 - 172 | |||
| 4 April, 2026 - 171 | |||
| 3 April, 2026 - 170 | |||
| 2 April, 2026 | |||
| 1 April, 2026 | |||
| March | |||
| 31 March, 2026 - 167 | |||
| 30 March, 2026 - 166 | |||
| 29 March, 2026 - 165 | |||
| 28 March, 2026 - 164 | |||
| 27 March, 2026 - 163 | |||
| 26 March, 2026 - 162 | |||
| 25 March, 2026 - 161 | |||
| 24 March, 2026 - 160 | |||
| 23 March, 2026 - 159 | |||
| 22 March, 2026 - 158 | |||
| 21 March, 2026 - 157 | |||
| 20 March, 2026 - 156 | |||
| 19 March, 2026 - 155 | |||
| 18 March, 2026 - 154 | |||
| 17 March, 2026 - 153 | |||
| 16 March, 2026 - 152 | |||
| 15 March, 2026 - 151 | |||
| 14 March, 2026 - 150 | |||
| 13 March, 2026 - 149 | |||
| 12 March, 2026 - 148 | |||
| 11 March, 2026 - 147 | |||
| 10 March, 2026 - 146 | |||
| 9 March, 2026 - 145 | |||
| 8 March, 2026 - 144 | |||
| 7 March, 2026 - 143 | |||
| 6 March, 2026 - 142 | |||
| 5 March, 2026 - 141 | |||
| 4 March, 2026 - 140 | |||
| 3 March, 2026 - 139 | |||
| 2 March, 2026 - 138 | |||
| 1 March, 2026 - 137 | |||
| February | |||
| 28 February, 2026 - 136 | |||
| 27 February, 2026 - 135 | |||
| 26 February, 2026 - 134 | |||
| 25 February, 2026 - 133 | |||
| 24 February, 2026 - 132 | |||
| 23 February, 2026 - 131 | |||
| 22 February, 2026 - 130 | |||
| 21 February, 2026 - 129 | |||
| 20 February, 2026 - 128 | |||
| 19 February, 2026 - 127 | |||
| 18 February, 2026 - 126 | |||
| 17 February, 2026 - 125 | |||
| 16 February, 2026 - 124 | |||
| 15 February, 2026 - 123 | |||
| 14 February, 2026 - 122 | |||
| 13 February, 2026 - 121 | |||
| 12 February, 2026 - 120 | |||
| 11 February, 2026 - 119 | |||
| 10 February, 2026 - 118 | |||
| 9 February, 2026 | |||
| 8 February, 2026 | |||
| 7 February, 2026 | |||
| 6 February, 2026 | |||
| 5 February, 2026 | |||
| 4 February, 2026 | |||
| 3 February, 2026 | |||
| 2 February, 2026 | |||
| 1 February, 2026 | |||
| January | |||
| 31 January, 2026 | |||
| 30 January, 2026 | |||
| 29 January, 2026 | |||
| 28 January, 2026 | |||
| 27 January, 2026 | |||
| 26 January, 2026 | |||
| 25 January, 2026 | |||
| 24 January, 2026 | |||
| 23 January, 2026 | |||
| 22 January, 2026 | |||
| 21 January, 2026 | |||
| 20 January, 2026 | |||
| 19 January, 2026 | |||
| 18 January, 2026 | |||
| 17 January, 2026 | |||
| 16 January, 2026 | |||
| 15 January, 2026 | |||
| 14 January, 2026 | |||
| 13 January, 2026 | |||
| 12 January, 2026 | |||
| 11 January, 2026 | |||
| 10 January, 2026 | |||
| 9 January, 2026 | |||
| 8 January, 2026 | |||
| 7 January, 2026 | |||
| 6 January, 2026 | |||
| 5 January, 2026 | |||
| 4 January, 2026 | |||
| 3 January, 2026 | |||
| 2 January, 2026 | |||
| 1 January, 2026 | |||
| 100+ IPMAT Level RC's | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :